<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G.L. Smothers &#124; Fine Art</title>
	<atom:link href="http://glsmothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glsmothers.com</link>
	<description>Fine Art</description>
	<lastBuildDate>Tue, 06 Mar 2012 00:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Axis Series &#124; Earth Tone</title>
		<link>http://glsmothers.com/axis-series-earth-tone/</link>
		<comments>http://glsmothers.com/axis-series-earth-tone/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:40:45 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Axis Series]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=344</guid>
		<description><![CDATA[Axis Series &#124; Earth Tone, 22 x30, Acrylic on Paper, $1,000 ]]></description>
			<content:encoded><![CDATA[<p>Axis Series | Earth Tone, 22 x30, Acrylic on Paper, $1,000 <a href="http://glsmothers.com/wp-content/uploads/2012/03/photo-41.jpg"><img class="alignleft  wp-image-345" title="photo (41)" src="http://glsmothers.com/wp-content/uploads/2012/03/photo-41.jpg" alt="" width="414" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/axis-series-earth-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Series &#124; Color Theory</title>
		<link>http://glsmothers.com/axis-series-color-theory/</link>
		<comments>http://glsmothers.com/axis-series-color-theory/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:35:07 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Axis Series]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=334</guid>
		<description><![CDATA[Axis Series &#124; Color Theory, 22 x 30, Acrylic on Paper, $1,000]]></description>
			<content:encoded><![CDATA[<p>Axis Series | Color Theory, 22 x 30, Acrylic on Paper, $1,000<a href="http://glsmothers.com/wp-content/uploads/2012/03/AXIS-COLOR.jpg"><img class="alignleft  wp-image-335" title="AXIS COLOR" src="http://glsmothers.com/wp-content/uploads/2012/03/AXIS-COLOR.jpg" alt="" width="302" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/axis-series-color-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Color Theory</title>
		<link>http://glsmothers.com/four-color-theory/</link>
		<comments>http://glsmothers.com/four-color-theory/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:49:18 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=318</guid>
		<description><![CDATA[Four Color Theory, 22 x 30, Acrylic on Paper, $1,000]]></description>
			<content:encoded><![CDATA[<p>Four Color Theory, 22 x 30, Acrylic on Paper, $1,000<a href="http://glsmothers.com/wp-content/uploads/2012/02/4-Color-Theory.jpg"><img class="wp-image-319 alignleft" title="4 Color Theory" src="http://glsmothers.com/wp-content/uploads/2012/02/4-Color-Theory.jpg" alt="" width="505" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/four-color-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract I &amp; II</title>
		<link>http://glsmothers.com/abstract-i-ii/</link>
		<comments>http://glsmothers.com/abstract-i-ii/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:32:22 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Improvisation]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=307</guid>
		<description><![CDATA[&#160; Abstract I &#38; II, 22 x 30 each, Acrylic on Paper, $1,500]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Abstract I &amp; II, 22 x 30 each, Acrylic on Paper, $1,500</p>
<p><a href="http://glsmothers.com/wp-content/uploads/2012/02/Abstract-12.jpg"><img class="alignleft  wp-image-308" title="Abstract 1&amp;2" src="http://glsmothers.com/wp-content/uploads/2012/02/Abstract-12.jpg" alt="" width="558" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/abstract-i-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled Mask</title>
		<link>http://glsmothers.com/untitled-mask/</link>
		<comments>http://glsmothers.com/untitled-mask/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:41:58 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Cubist]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Masks]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=296</guid>
		<description><![CDATA[Untitled Mask, 9 x 16-3/4, Acrylic on Wood, $700]]></description>
			<content:encoded><![CDATA[<p>Untitled Mask, 9 x 16-3/4, Acrylic on Wood, $700<a href="http://glsmothers.com/wp-content/uploads/2012/02/photo-37.jpg"><img class="alignleft  wp-image-297" title="photo (37)" src="http://glsmothers.com/wp-content/uploads/2012/02/photo-37.jpg" alt="" width="424" height="564" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/untitled-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory &#124; Axis Series</title>
		<link>http://glsmothers.com/color-theory-axis-series-2/</link>
		<comments>http://glsmothers.com/color-theory-axis-series-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:06:21 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Axis Series]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=266</guid>
		<description><![CDATA[&#160; &#160; &#160; Color Theory &#124; Axis Series 22 x 30, Acrylic on Paper, 2011, $1,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://glsmothers.com/wp-content/uploads/2012/02/012.jpg"><img class="wp-image-267 alignleft" src="http://glsmothers.com/wp-content/uploads/2012/02/012-1024x778.jpg" alt="" width="645" height="491" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Color Theory | Axis Series</p>
<p>22 x 30, Acrylic on Paper, 2011, $1,000</p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/color-theory-axis-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition</title>
		<link>http://glsmothers.com/composition/</link>
		<comments>http://glsmothers.com/composition/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:57:28 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=155</guid>
		<description><![CDATA[Composition, Acrylic on Canvas, 22&#8243; x 28&#8243;, 2011, $1,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://glsmothers.com/wp-content/uploads/2011/02/007.jpg" target="_blank"><img class="alignleft size-large wp-image-156" title="007" src="http://glsmothers.com/wp-content/uploads/2011/02/007-792x1024.jpg" alt="" width="332" height="430" /></a>Composition, Acrylic on Canvas, 22&#8243; x 28&#8243;, 2011, $1,000</p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decanter</title>
		<link>http://glsmothers.com/decanter/</link>
		<comments>http://glsmothers.com/decanter/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:48:56 +0000</pubDate>
		<dc:creator>gl</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Recent Works]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Hard Edge]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=150</guid>
		<description><![CDATA[Decanter, Acrylic on Glass, 12-3/4 x 4&#8243; diameter, $800]]></description>
			<content:encoded><![CDATA[<p><a href="http://glsmothers.com/wp-content/uploads/2011/02/003.jpg" target="_blank"><img class="alignleft size-large wp-image-151" title="003" src="http://glsmothers.com/wp-content/uploads/2011/02/003-874x1024.jpg" alt="" width="367" height="430" /></a>Decanter, Acrylic on Glass, 12-3/4 x 4&#8243; diameter, $800</p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/decanter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel</title>
		<link>http://glsmothers.com/vessel/</link>
		<comments>http://glsmothers.com/vessel/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Museum of Science & Industry]]></category>
		<category><![CDATA[Vintage Works]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Cubist]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masks]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=100</guid>
		<description><![CDATA[Vessel, 26” x 18” diameter, Acrylic on Italian Glass, Sold]]></description>
			<content:encoded><![CDATA[<p><a href="http://glsmothers.com/wp-content/uploads/2011/01/IMG_9998-modified.jpg" target="_blank"><img class="alignleft size-full wp-image-101" title="IMG_9998-modified" src="http://glsmothers.com/wp-content/uploads/2011/01/IMG_9998-modified.jpg" alt="" width="320" height="480" /></a></p>
<p>Vessel, 26” x 18” diameter, Acrylic on Italian Glass, Sold</p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totem</title>
		<link>http://glsmothers.com/totem/</link>
		<comments>http://glsmothers.com/totem/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Museum of Science & Industry]]></category>
		<category><![CDATA[Vintage Works]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Hard Edge]]></category>
		<category><![CDATA[Masks]]></category>

		<guid isPermaLink="false">http://glsmothers.com/?p=97</guid>
		<description><![CDATA[Totem, 58 X 11 diameter, Acrylic on Wood, 2007,  Sold]]></description>
			<content:encoded><![CDATA[<p><a href="http://glsmothers.com/wp-content/uploads/2011/01/IMG_9972-modified.jpg"><img class="alignleft size-full wp-image-98" title="IMG_9972-modified" src="http://glsmothers.com/wp-content/uploads/2011/01/IMG_9972-modified.jpg" alt="" width="320" height="480" /></a></p>
<p>Totem, 58 X 11 diameter, Acrylic on Wood, 2007,  Sold</p>
]]></content:encoded>
			<wfw:commentRss>http://glsmothers.com/totem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

